Graphite
What graphite is
The graphite chain runs from mined natural flake and graphitizable carbon precursors through purification, particle processing, and graphitization to battery-grade anode material. Both routes — natural and synthetic — end at the anode material that lithium-ion batteries require.
Element tracked: Carbon (graphite) (C), Lithium (Li)
Why it is critical
China mined an estimated 1.27 million tons of natural graphite in 2024 — roughly four-fifths of world production — and dominates downstream processing into battery-grade anode material. The United States mined none, was 100% net import reliant, and saw its first commercial spherical graphite production only in February 2024.
Commercial product forms
Coated spherical purified graphite (CSPG)
Graphite ore
Graphitizable carbon precursor
Lithium-Ion Battery Black Mass
Natural graphite concentrate
Purified flake graphite
Synthetic anode material
Uncoated spherical graphite
Supply-chain stages
U.S. and global production
- China's natural graphite mine production was an estimated 1,270,000 metric tons in 2024, the world's largest by far (next largest: Madagascar at 89,000 tons and Mozambique at 75,000 tons).
- Natural graphite was not produced in the United States in 2024; apparent consumption was an estimated 52,000 tons with 100% net import reliance.
- In February 2024 a company began commercial production of spherical graphite in Vidalia, Louisiana, with an initial capacity of 11,300 tons per year and a definitive feasibility study underway to expand to 45,000 tons per year.
Known deposits
USGS carries 10 graphite sites in its national mineral deposit database, across 7 states: 4 with published resource estimates and 8 with recorded past production, some of it from the 1850s. The largest by a wide margin is Graphite Creek in Alaska. Full records, with the resource figures and their sources, are on the deposits page.
| Site | State | What USGS records |
|---|---|---|
| Clay-Coosa-Chilton graphite district | Alabama | past production |
| Coosa | Alabama | 2 resource estimates · geology |
| Graphite Creek | Alaska | 2 resource estimates · past production · geology |
| Kigluaik Mountains graphite district | Alaska | location only |
| Quartz Creek district | Colorado | past production · geology |
| Blacktail district | Montana | past production |
| Crystal Graphite | Montana | past production · geology |
| Eastern Adirondack Mountains | New York | 1 resource estimate · past production |
| Chester-Allentown | Pennsylvania | past production |
| Southwestern Graphite | Texas | 1 resource estimate · past production · geology |
Separately, USGS designates 28 graphite focus areas — places where it is acquiring new mapping and geophysics because the geology is favorable. 25 of them sit in metamorphic systems, the setting that hosts most flake graphite. These are areas of interest, not discoveries.
| Focus area | State(s) | Mineral system | Deposit type(s) |
|---|---|---|---|
| Alabama Graphite-Vanadium Belt | Alabama | Metamorphic | Graphite (coal or carbonaceous sed) |
| Chugach Range Graphite | Alaska | Metamorphic | Graphite (coal or carbonaceous sed) |
| Seward Peninsula Graphite | Alaska | Metamorphic | Graphite (coal or carbonaceous sed) |
| Yukon-Tanana Upland Graphite | Alaska | Metamorphic | Graphite (coal or carbonaceous sed) |
| Central and southern California graphite | California | Metamorphic | Graphite (coal or carbonaceous sed) |
| California Coast Ranges graphite | California, Oregon | Metamorphic | Graphite (coal or carbonaceous sed) |
| Rocky Mountain graphite | Colorado, South Dakota | Metamorphic | Graphite (coal or carbonaceous sed) |
| Brimfield Schist graphite | Connecticut, Massachusetts | Metamorphic | Graphite (coal or carbonaceous sed) |
| Eastern Blue Ridge graphite deposits | Georgia, North Carolina, Virginia | Metamorphic | Graphite (coal or carbonaceous sed) |
| Non-Midcontinent Rift mafic/ultramafic intrusions | Iowa, Michigan, Minnesota | Mafic magmatic | Iron-titanium oxide; Nickel-copper-PGE sulfide |
| Madrid Formation graphite | Maine | Metamorphic | Graphite (coal or carbonaceous sed) |
| Cockeysville Marble | Maryland | Metamorphic | Graphite (coal or carbonaceous sed) |
| Graphitic Gneiss | Maryland | Metamorphic | Graphite (coal or carbonaceous sed) |
| Graphite in black shales | Michigan, Minnesota, Wisconsin | Metamorphic | Graphite (coal or carbonaceous sed) |
| Midcontinent Rift mafic-ultramafic satellite intrusions | Michigan, Wisconsin | Mafic magmatic | Iron-titanium oxide; Nickel-copper-PGE sulfide |
| Midcontinent Rift oxide-ultramafic intrusions (OUIs) | Minnesota | Mafic magmatic | Iron-titanium oxide; Nickel-copper-PGE sulfide |
| Southwest Montana graphite | Montana | Metamorphic | Graphite (coal or carbonaceous sed) |
| Nevada graphite: Chedic | Nevada | Metamorphic | Graphite (coal or carbonaceous sed) |
| Nevada graphite: Grumpy Lizard | Nevada | Metamorphic | Graphite (coal or carbonaceous sed) |
| New Mexico graphite | New Mexico | Metamorphic | Graphite (coal or carbonaceous sed) |
| Glens Falls Graphite Areas | New York, Vermont | Metamorphic | Graphite (coal or carbonaceous sed) |
| Chester-Allentown graphite district | Pennsylvania | Metamorphic | Graphite (coal or carbonaceous sed) |
| Central Texas graphite | Texas | Metamorphic | Graphite (coal or carbonaceous sed) |
| Northern Washington graphite | Washington | Metamorphic | Graphite (coal or carbonaceous sed) |
| Sunset | Washington | Metamorphic | Gneiss U; Graphite (coal or carbonaceous sed) |
| Central Laramie Range | Wyoming | Metamorphic | Graphite (coal or carbonaceous sed) |
| Sweetwater Arch | Wyoming | Metamorphic | Graphite (coal or carbonaceous sed) |
| Wyoming Metasedimentary and Metavolcanic Belts | Wyoming | Metamorphic | Gneiss REE (monazite, xenotime); Gneiss U; Graphite (coal or carbonaceous sed) |
Mines and feedstock projects
| Facility / line | Location | State |
|---|---|---|
| Graphite One Graphite Creek Project | Graphite Creek, north of Nome, Alaska | Announced |
| Renascor Siviour Graphite Mine and Concentrator | Arno Bay, South Australia | Financed |
| Lomiko Metals La Loutre Graphite Project | La Loutre property, 180 km northwest of Montréal, Québec | Announced |
| NMG Matawinie Graphite Mine | Saint-Michel-des-Saints, Québec | Under construction |
| Northern Graphite Lac des Îles Mine | Lac-des-Îles, Québec | Idled |
| Syrah Balama Graphite Operation | Balama, Cabo Delgado | |
| Talga Nunasvaara South Graphite Mine (Vittangi) | Nunasvaara South, near Vittangi, Kiruna Municipality, Norrbotten | Permitted |
Processing, anode, and recycling facilities
Purification
| Facility / line | Location | State |
|---|---|---|
| Kilbourne Graphite Purification Plant, Anniston Army Depot | Anniston, Alabama | Announced |
| Kilbourne Graphite Purification Plant, Pine Bluff Arsenal | Pine Bluff, Arkansas | Announced |
| Syrah Vidalia Active Anode Material Facility | Vidalia, Louisiana | |
| EcoGraf Battery Anode Material Facility, Western Australia | Western Australia | Financed |
| Graphinex Townsville Graphite-to-Anode Demonstration Facility | Townsville, Queensland | |
| Renascor Purified Spherical Graphite Facility, Bolivar | Bolivar, South Australia | Commissioned |
| Renascor Purified Spherical Graphite Facility, Bolivar | Bolivar, South Australia | Financed |
| NMG Bécancour Battery Material Plant | Bécancour, Québec | Announced |
| NGC Battery Materials BAM Plant (France, site not stated in source) | — | Announced |
| Talga Luleå Anode Refinery and EVA Qualification Plant | Luleå, Norrbotten | Announced |
Particle processing
| Facility / line | Location | State |
|---|---|---|
| Syrah Vidalia Active Anode Material Facility | Vidalia, Louisiana | |
| International Graphite Collie Micronising Facility | Collie, Western Australia | |
| International Graphite Collie Micronising Facility | Collie, Western Australia | Financed |
| Renascor Purified Spherical Graphite Facility, Bolivar | Bolivar, South Australia | Financed |
| NMG Bécancour Battery Material Plant | Bécancour, Québec | Announced |
| Tokai COBEX Savoie BAM4EVER Battery Anode Material Plant (Vénissieux) | Vénissieux (30 rue Louis Jouvet, 69200), Département du Rhône, Auvergne-Rhône-Alpes | |
| Talga Luleå Anode Refinery and EVA Qualification Plant | Luleå, Norrbotten | Announced |
Graphitization (synthetic route)
| Facility / line | Location | State |
|---|---|---|
| Anovion Bainbridge Synthetic Graphite Plant | Bainbridge, Georgia | Announced |
| Anovion Sanborn Synthetic Graphite Plant | Sanborn, New York | |
| Birla Carbon Orangeburg Synthetic Graphite Plant | Orangeburg, South Carolina | Financed |
| NOVONIX Enterprise South Synthetic Graphite Plant | Chattanooga, Tennessee | Announced |
| NOVONIX Riverside Synthetic Graphite Facility | Chattanooga, Tennessee | Commissioned |
| Vianode Via TWO Synthetic Graphite Plant, St. Thomas | St. Thomas, Ontario | Announced |
| UP Catalyst CO2Graphite Plant | Maardu, Harju County | Financed |
| Hycamite Kokkola Methane-Pyrolysis Graphite Plant | Kokkola, Central Ostrobothnia | Announced |
| Vianode Via ONE Synthetic Anode Graphite Plant (Herøya) | Porsgrunn (Herøya Industrial Park), Telemark | |
| POSCO Future M Pohang Artificial Graphite Anode Plant | Pohang, Gyeongsangbuk-do |
Anode finishing
Recycling
| Facility / line | Location | State |
|---|---|---|
| Fortum Battery Recycling Harjavalta Hydrometallurgical Plant | Harjavalta, Satakunta | |
| Orano Battery Recycling Pilots (Bessines-sur-Gartempe) | Bessines-sur-Gartempe, Nouvelle-Aquitaine | Commissioned |
| Altilium ACT3 Black-Mass Refinery (Plymouth) | Plymouth, Devon | Financed |
Project capacity staircase
| Facility / line | Output | Capacity | Basis | As of |
|---|---|---|---|---|
| Graphite One Graphite Creek Project | Natural graphite concentrate | 175,000 t/year | Target | Apr 23, 2025 |
| NMG Matawinie Graphite Mine | Natural graphite concentrate | 106,000 t/year | Target | Aug 12, 2026 |
| Northern Graphite Lac des Îles Mine | Natural graphite concentrate | 25,000 t/year | Nameplate | Aug 26, 2025 |
| Syrah Balama Graphite Operation | Natural graphite concentrate | 350,000 t/year | Nameplate | Aug 12, 2026 |
| EcoGraf Battery Anode Material Facility, Western Australia | Uncoated spherical graphite | 5,000 t/year | Target | Feb 4, 2022 |
| EcoGraf Battery Anode Material Facility, Western Australia | Uncoated spherical graphite | 20,000 t/year | Target | Feb 4, 2022 |
| International Graphite Collie Micronising Facility | Natural graphite concentrate | 4,000 t/year | Target | Apr 28, 2026 |
| International Graphite Collie Micronising Facility | Natural graphite concentrate | 7,500 t/year | Target | Apr 28, 2026 |
| Tokai COBEX Savoie BAM4EVER Battery Anode Material Plant (Vénissieux) | Synthetic anode material | 200 t/month | Nameplate | Jun 20, 2022 |
| Birla Carbon Orangeburg Synthetic Graphite Plant | Synthetic anode material | 25,000 t/year | Target | Oct 8, 2024 |
| NOVONIX Enterprise South Synthetic Graphite Plant | Synthetic anode material | 31,500 t/year | Target | Dec 16, 2024 |
| NOVONIX Riverside Synthetic Graphite Facility | Synthetic anode material | 20,000 t/year | Target | Oct 31, 2023 |
| Vianode Via TWO Synthetic Graphite Plant, St. Thomas | Synthetic anode material | 150,000 t/year | Target | Nov 20, 2025 |
| UP Catalyst CO2Graphite Plant | Synthetic anode material | 1,350 t/year | Target | Jul 23, 2025 |
| Vianode Via ONE Synthetic Anode Graphite Plant (Herøya) | Synthetic anode material | 2,000 t/year | Target | Oct 16, 2024 |
| POSCO Future M Pohang Artificial Graphite Anode Plant | Synthetic anode material | 8,000 t/year | Nameplate | Mar 11, 2026 |
| POSCO Future M Pohang Artificial Graphite Anode Plant | Synthetic anode material | 18,000 t/year | Target | Feb 1, 2023 |
| Syrah Vidalia Active Anode Material Facility | Coated spherical purified graphite (CSPG) | 11,250 t/year | Nameplate | Aug 12, 2026 |
| Syrah Vidalia Active Anode Material Facility | Coated spherical purified graphite (CSPG) | 11,300 t/year | Nameplate | Jan 31, 2025 |
| Urbix Muscle Shoals CSPG Facility | Coated spherical purified graphite (CSPG) | 10,000 t/year | Target | Dec 1, 2024 |
| Westwater Kellyton Graphite Plant | Coated spherical purified graphite (CSPG) | 12,500 t/year | Target | Jun 30, 2026 |
| NMG Bécancour Battery Material Plant | Coated spherical purified graphite (CSPG) | 13,000 t/year | Target | Feb 25, 2026 |
| NGC Battery Materials BAM Plant (France, site not stated in source) | Coated spherical purified graphite (CSPG) | 20,000 t/year | Target | Mar 31, 2025 |
| Mitsubishi Chemical Kagawa Plant Natural-Graphite Anode Line | Coated spherical purified graphite (CSPG) | 11,000 t/year | Target | Dec 20, 2024 |
| Talga Luleå Anode Refinery and EVA Qualification Plant | Coated spherical purified graphite (CSPG) | 50 t/year | Nameplate | Aug 12, 2026 |
| Talga Luleå Anode Refinery and EVA Qualification Plant | Coated spherical purified graphite (CSPG) | 5,000 t/year | Target | Apr 21, 2026 |
| Altilium ACT3 Black-Mass Refinery (Plymouth) | Natural graphite concentrate | 5,400 t/year | Target | Apr 9, 2026 |
Federal and allied programs
Army Enhanced Use Leases (critical minerals)
ARPA-E
Business Finland
International Partnerships in Critical Minerals Program (Australian Government)
Critical Minerals Development Program (Australian Government)
Canada Infrastructure Bank
Canada Growth Fund
Regional Economic Growth through Innovation (Canada Economic Development for Quebec Regions)
U.S. International Development Finance Corporation
Defense Industrial Base Consortium
DLA Strategic Materials
DLA Warstopper Program
Industrial Base Analysis and Sustainment Program
Office of Strategic Capital
DOE Advanced Materials and Manufacturing Technologies Office
DOE Office of Critical Minerals and Energy Innovation
DOE Loan Programs Office - Advanced Technology Vehicles Manufacturing (ATVM) Loan Program
DOE Office of Manufacturing and Energy Supply Chains
Defense Production Act Title III
Export Development Canada
Critical Minerals Facility (Export Finance Australia)
European Investment Bank
EU Innovation Fund
EXIM Make More in America Initiative
JOGMEC Critical Minerals Grant Program
JOGMEC Overseas Investments
Critical Minerals Research, Development and Demonstration Program
Energy Innovation Program (Natural Resources Canada)
Global Partnerships Initiative
Public Services and Procurement Canada - critical minerals offtake
Qualifying Advanced Energy Project Credit (48C)
DRIVE35
Western Australian Government Collie industrial transition and investment attraction funding
Open opportunities
No graphite or anode-material opportunity is currently open in the monitored systems. The historical solicitations that built this chain are in the full ledger.
Awards, loans, and procurements
Trade and policy timeline
- Dec 20, 2017 · Executive Order 13817 — A Federal Strategy To Ensure Secure and Reliable Supplies of Critical Minerals Amended
- May 18, 2018 · USGS/Interior Critical Minerals List — 2018, 2022, and 2025 Revisions Amended
- Sep 30, 2020 · Executive Order 13953 — National Emergency on Reliance on Critical Minerals From Foreign Adversaries Announced
- Feb 24, 2021 · Executive Order 14017 — America's Supply Chains (100-Day Reviews) Announced
- Jun 14, 2022 · Minerals Security Partnership (MSP) Announced
- Oct 20, 2023 · China's export controls on graphite items (MOFCOM/GAC Announcement No. 39 of 2023 and later measures) Amended
- Apr 11, 2024 · EU Critical Raw Materials Act (Regulation (EU) 2024/1252) Effective
- May 6, 2024 · US Treasury treatment of graphite as an impracticable-to-trace battery material under the section 30D foreign-entity-of-concern rules Amended
- May 14, 2024 · Section 301 tariff increase on Chinese natural graphite to 25 percent, effective 1 January 2026 Effective
- Dec 18, 2024 · US antidumping and countervailing duty investigations on Active Anode Material from China (2024-2026): concluded without orders Rescinded
- Mar 20, 2025 · Executive Order 14241 — Immediate Measures To Increase American Mineral Production Amended
- Apr 15, 2025 · Section 232 Action on Processed Critical Minerals and Derivative Products (EO 14272 and Proclamation 11001) Amended
- Feb 24, 2026 · US antidumping and countervailing duty investigations on Large Diameter Graphite Electrodes from China and India (2026, live) Announced
- Aug 6, 2026 · BIS DPAS Directive Allocation Order — domestic sales requirement for black mass (2026) Effective
Briefings on this chain
- DOE cancelled Anovion’s $117 million graphite award after $13.8 million had gone out the door ·
- The US found Chinese anode graphite dumped and subsidized, then imposed no duties ·
Recent changes
- Sep 22, 2026 · US antidumping and countervailing duty investigations on Large Diameter Graphite Electrodes from China and India (2026, live) · announced
- Aug 27, 2026 · BIS DPAS Directive Allocation Order — domestic sales requirement for black mass (2026) · effective
- Aug 12, 2026 · Tokai COBEX Savoie BAM4EVER Battery Anode Material Plant (Vénissieux) — BAM4EVER (Phase I&II) battery anode material line · operating
- Aug 7, 2026 · EXIM Approval of an Approximately $25 Million Direct Loan to Westwater Resources for the Kellyton Graphite Plant (August 2026) · conditional-commitment
- Aug 6, 2026 · BIS DPAS Directive Allocation Order — domestic sales requirement for black mass (2026) · announced
- Jul 30, 2026 · US antidumping and countervailing duty investigations on Large Diameter Graphite Electrodes from China and India (2026, live) · effective
- Jul 23, 2026 · Renascor Purified Spherical Graphite Facility, Bolivar — PSG demonstration plant (HF-free purification) · commissioned
- Jul 23, 2026 · Syrah Balama Graphite Operation — Open-pit mine and flotation concentrator · operating
- Jun 30, 2026 · Westwater Kellyton Graphite Plant — Phase I CSPG plant (under construction) · under-construction
- Jun 30, 2026 · Westwater Kellyton Graphite Plant — R&D lab and CSPG qualification line · operating
- Jun 25, 2026 · Kilbourne Graphite Purification Plant, Anniston Army Depot — Kilbourne purification circuit, secondary site (conditionally leased) · announced
- Jun 25, 2026 · Kilbourne Graphite Purification Plant, Anniston Army Depot — Kilbourne CSPG finishing, secondary site (conditionally leased) · announced
Sources and update history
Sources
- U.S. Geological Survey · published Mar 1, 2025 · retrieved Aug 12, 2026 · archive unavailable: Wayback verification blocked by archive.org outage on 2026-08-12; local copy verified at import; recheck on a weekly pass