Known US deposits and occurrences
The geological base of the tracked chains: sites recorded by the U.S. Geological Survey, grouped by commodity and state and mapped, plus the Earth MRI focus areas where USGS is acquiring new mapping. Projects that have advanced to development appear as facilities.
Rare earths deposits
169 sites from the USGS USMIN rare earth element occurrence database (ver. 4.0, June 2019): 47 carry published resource estimates and 17 have recorded past production. See the Rare earths hub for the rest of that chain.
Alaska
| Site | Commodities | Data on record |
|---|---|---|
| Aichilik River | rare earth elements | geology |
| Bokan Mountain | rare earth elements; uranium; thorium; niobium; zirconium; zinc; titanium; beryllium; tin; tantalum; lead; strontium; hafnium; zinc; tin | resource estimates · past production · geology |
| Boston Ridge | rare earth elements; thorium; uranium | geology |
| Cape Darby | rare earth elements; uranium; tungsten | location only |
| Clear Creek | rare earth elements; uranium | geology |
| Dora Bay | rare earth elements | geology |
| Draken Claims | gold; thorium; tungsten; uranium; rare earth elements; silver; arsenic; copper; lead; tungsten | geology |
| Eudialyte | rare earth elements; zirconium; thorium; uranium | geology |
| Golovnin Bay | rare earth elements; uranium; tungsten | location only |
| Hot Springs Creek | rare earth elements; thorium; uranium; tungsten | geology |
| Karshner Creek | rare earth elements; titanium; zirconium | geology |
| Kilolitna River | rare earth elements; tin; niobium; tungsten; tantalum; zirconium | geology |
| Kwiniuk River | copper; rare earth elements; tungsten | location only |
| Lucky Six | copper; lead; rare earth elements; thorium; uranium; zirconium | geology |
| No Name Creek | rare earth elements; tin; tungsten; uranium; niobium; titanium; tungsten; zirconium; gold | resource estimates · geology |
| Paystreak and Marker Veins | uranium; thorium; rare earth elements; molybdenum | resource estimates · geology |
| Ray River | tin; rare earth elements; gold; niobium; titanium; tungsten; zirconium | resource estimates · geology |
| Ruby Creek | rare earth elements; thorium | geology |
| Salmon Bay | rare earth elements | geology |
| Section 35 | beryllium; niobium; thorium; uranium; zirconium; rare earth elements | geology |
| Tofty Ridge | rare earth elements; niobium; silver; uranium; gold; tin | geology |
| Unnamed (east fork of Kilolitna River) | rare earth elements; tin; niobium; tungsten; tantalum; zirconium | geology |
| Unnamed (east of Berg Mountain) | rare earth elements | location only |
| Unnamed (east of Eagle Creek) | rare earth elements; thorium; uranium | geology |
| Unnamed (Half-Way Pillar) | rare earth elements; lead | geology |
| Unnamed (in Zane Hills) | rare earth elements; thorium; uranium | location only |
| Unnamed (near Mallard Bay) | gold; copper; rare earth elements; uranium; zinc | geology |
| Unnamed (near Salmon Bay) | rare earth elements; thorium; uranium; molybdenum | geology |
| Unnamed (near Salmon River) | rare earth elements; zinc; niobium; titanium; zinc; arsenic; strontium; thorium; yttrium; zirconium | geology |
| Unnamed (near Swift River) | rare earth elements | geology |
| Unnamed (north shore, Stone Rock Bay) | gold; copper; rare earth elements; uranium; zinc | geology |
| Unnamed (northeast of lower Sue Creek) | cerium; lanthanum; samarium; thorium; uranium; tungsten; zirconium; gold; copper; mercury; lead; silver | past production · geology |
| Unnamed (northeast ridge of Caribou Mountain) | rare earth elements; thorium; uranium | location only |
| Unnamed (on Rock Creek) | rare earth elements; uranium | geology |
| Unnamed (on Slate Creek) | rare earth elements; thorium; uranium | geology |
| Unnamed (tributaries to Clear Creek) | rare earth elements; tin; uranium; tungsten | geology |
| Unnamed (tributary to Vulcan Creek) | rare earth elements; uranium | geology |
| Unnamed (upper Idaho Gulch) | niobium; silver; rare earth elements; uranium; zirconium; phosphorus pentoxide | resource estimates |
| William Henry | copper; lead; rare earth elements; zinc; gold; uranium | geology |
| Windy Fork Placer | cerium; lanthanum; niobium; titanium; zirconium; iron; tin; thorium; uranium | location only |
Arizona
| Site | Commodities | Data on record |
|---|---|---|
| La Paz | rare earth elements | resource estimates · geology |
Arkansas
| Site | Commodities | Data on record |
|---|---|---|
| Magnet Cove District | barite; titanium; vanadium; niobium; rare earth elements | geology |
California
| Site | Commodities | Data on record |
|---|---|---|
| Mountain Pass | rare earth elements; gold | resource estimates · past production · geology |
| Music Valley | thorium; rare earth elements | resource estimates · geology |
Colorado
| Site | Commodities | Data on record |
|---|---|---|
| Climax | molybdenum; tungsten; rhenium; platinum-group elements; tin; rare earth elements | resource estimates · past production · geology |
| Climax District | molybdenum; tungsten; rhenium; platinum-group elements; tin; rare earth elements | location only |
| Iron Hill Carbonatite Complex | rare earth elements; niobium; uranium; vanadium; thorium; titanium; iron; vermiculite | resource estimates · geology |
| Powderhorn District | niobium; tantalum; titanium; rare earth elements; iron; vanadium | resource estimates · past production · geology |
| Powderhorn Exploration Project | rare earth elements | geology |
| Wet Mountains Area | thorium; rare earth elements | resource estimates · geology |
Florida
| Site | Commodities | Data on record |
|---|---|---|
| Boulogne | titanium; zircon; rare earth elements (in monazite) | resource estimates · past production · geology |
| Green Cove Springs | ilmenite; rutile; zircon; rare earth elements (in monazite); staurolite; leucoxene; heavy minerals | past production · geology |
| Jacksonville | ilmenite; rutile; zircon; rare earth elements (in monazite); garnet; xenotime; heavy minerals | past production · geology |
| Little Talbot Island | rare earth elements (in monazite); thorium (in monazite) | geology |
| Melbourne | ilmenite; rutile; zircon; rare earth elements (in monazite) | geology |
| Ponte Vedra | ilmenite; rutile; zircon; rare earth elements (in monazite) | past production · geology |
| Trail Ridge | zirconium; hafnium; titanium; rare earth elements (in heavy minerals); uranium; thorium; niobium; zinc; titanium; beryllium; tin; tantalum; lead; strontium | resource estimates · geology |
| Vero Beach | ilmenite; rutile; zircon; rare earth elements (in monazite and xenotime); garnet | geology |
Georgia
| Site | Commodities | Data on record |
|---|---|---|
| Altama | titanium; zircon; rare earth elements (in monazite) | geology |
| Cabin Bluff | titanium; zircon; rare earth elements (in monazite) | resource estimates · geology |
| Cumberland Island | titanium; rare earth elements (in monazite) | geology |
| Folkston | titanium; zircon; rare earth elements (in monazite) | resource estimates · past production · geology |
Idaho
| Site | Commodities | Data on record |
|---|---|---|
| Bear Valley Monazite Placer District | rare earth elements (in monazite); yttrium (in euxenite); tantalum (in euxenite); niobium (in euxenite); thorium; uranium | resource estimates |
| Blackfoot Bridge | phosphate; rare earth elements | resource estimates |
| Boise Basin Monazite Placer District | rare earth elements (in monazite); garnet; ilmenite; thorium; zircon | resource estimates |
| Burgdorf-Warren Monazite Placer District | rare earth elements (in monazite); gold; thorium; uranium | resource estimates |
| Caldwell Canyon | phosphate; rare earth elements | resource estimates |
| Champ | phosphate; rare earth elements | location only |
| Clearwater River Monazite Placer District | rare earth elements (in monazite) | location only |
| Conda | phosphate; rare earth elements | location only |
| Diamond Creek District | rare earth elements; thorium; gold | resource estimates · geology |
| Dismal Swamp Monazite Placer District | rare earth elements (in monazite) | location only |
| Dixie-Florence Monazite Placer District | rare earth elements (in monazite) | location only |
| Elk City-Newsome Monazite Placer District | rare earth elements (in monazite); gold; garnet; zircon; ilmenite; thorium | resource estimates |
| Gay-South Forty | phosphate; rare earth elements | resource estimates |
| Hall Mountain Group | rare earth elements; thorium | resource estimates · geology |
| Henry | phosphate; rare earth elements | resource estimates |
| Husky | phosphate; rare earth elements | resource estimates |
| Lemhi Pass District | rare earth elements; thorium | resource estimates · geology |
| Long Valley Monazite Placer District | rare earth elements (in monazite); ilmenite; zircon; garnet; thorium (in monazite); thorium; uranium | resource estimates · past production |
| Lucky Horseshoe | rare earth elements; thorium | geology |
| Maybe Canyon | phosphate; rare earth elements | resource estimates |
| Mineral Hill District | rare earth elements; thorium | geology |
| Monumental Summit | rare earth elements | resource estimates · geology |
| Mountain Fuel | phosphate; rare earth elements | resource estimates |
| North Henry | phosphate; rare earth elements | resource estimates |
| Rock Creek-Camp Creek Monazite Placer District | rare earth elements (in monazite) | location only |
| Salmon River Monazite Placer District | rare earth elements (in monazite) | location only |
| Silver Queen | rare earth elements; thorium | geology |
| Smokey Canyon | phosphate; rare earth elements | resource estimates |
| Stanley Basin Monazite Placer District | rare earth elements (in monazite) | location only |
| Swan Lake Gulch | phosphate; rare earth elements | location only |
| Trail Creek | phosphate; rare earth elements | resource estimates |
| Wooley Valley | phosphate; rare earth elements | location only |
Illinois
| Site | Commodities | Data on record |
|---|---|---|
| Hicks Dome | fluorite; beryllium; rare earth elements; thorium | resource estimates · geology |
Missouri
| Site | Commodities | Data on record |
|---|---|---|
| Pea Ridge | iron; magnetite; pyrite; rare earth elements | resource estimates · past production · geology |
Montana
| Site | Commodities | Data on record |
|---|---|---|
| Last Chance | rare earth elements; thorium | resource estimates · geology |
| Rocky Boy | rare earth elements | geology |
| Snowbird | rare earth elements | geology |
| Southern Ravalli County | rare earth elements; niobium | geology |
Nebraska
| Site | Commodities | Data on record |
|---|---|---|
| Elk Creek | niobium; scandium; titanium; rare earth elements | resource estimates · geology |
Nevada
| Site | Commodities | Data on record |
|---|---|---|
| Crescent District | silver; gold; lead; copper; turquoise; molybdenum; vanadium; beryllium; thorium; uranium; perlite; rare earth elements | geology |
| Thor | rare earth elements | geology |
New Jersey
| Site | Commodities | Data on record |
|---|---|---|
| Scrub Oaks | iron; rare earth elements | past production · geology |
New Mexico
| Site | Commodities | Data on record |
|---|---|---|
| Caballo Mountains District | lead; fluorine; manganese; gold; silver; iron; copper; uranium; molybdenum; vanadium; thorium; barium; rare earth elements; tungsten; niobium; titanium; platinum group elements; beryllium; zinc | location only |
| Capitan Mountains District | thorium; rare earth elements; iron; uranium; manganese; coal; copper; gold; silver; beryllium; asbestos; fluorine; garnet | location only |
| Chupadera Mountains District | gold; silver; copper; lead; zinc; barium; uranium; thorium; niobium; titanium; rare earth elements | location only |
| Cornudas Mountains District | rare earth elements; nepheline syenite; silver; beryllium; gold; uranium; thorium; niobium; zirconium; zeolites | location only |
| El Porvenir District | molybdenum; uranium; mica; rare earth elements; copper; silver; gold; thorium; fluorine; tungsten; bismuth; tantalum; niobium; mica; asbestos; beryllium | location only |
| Gallinas Mountains District | gold; silver; copper; fluorine; iron; zinc; lead; rare earth elements; uranium; thorium; tellurium; molybdenum; asbestos | past production |
| Gallinas Mountains Project | rare earth elements | geology |
| Laughlin Peak District | rare earth elements; gold; silver; uranium; thorium; niobium; iron; beryllium; zeolites | location only |
| Lemitar Mountains District | copper; lead; barium; silver; manganese; uranium; rare earth elements; fluorine; zinc; titanium; niobium; thorium | location only |
| Pajarito District | zircon; rare earth elements; iron; fluorine | location only |
| Pajarito Mountain | zirconium; rare earth elements | resource estimates · geology |
| Petaca District | mica; niobium; tantalum; beryllium; quartz; feldspar; kyanite; rare earth elements; uranium; tin; thorium; copper; bismuth; fluorine; molybdenum; asbestos; pyrophyllite; garnet | location only |
| White Signal District | copper; uranium; gold; silver; lead; bismuth; fluorine; radium; garnet; rare earth elements; thorium; zinc; niobium; tantalum; turquoise; beryllium; barium; mica; tellurium | past production |
New York
| Site | Commodities | Data on record |
|---|---|---|
| Cheever | iron; rare earth elements | geology |
| Mineville District | iron; thorium; uranium; phosphoric acid; rare earth elements | resource estimates · geology |
| Mineville Group | iron; rare earth elements | geology |
| Pelfshire | iron; rare earth elements | geology |
| Port Leyden | iron; titanium; rare earth elements | geology |
| Sherman | iron; rare earth elements | geology |
| Smith | iron; thorium; uranium; phosphorus; rare earth elements | geology |
North Carolina
| Site | Commodities | Data on record |
|---|---|---|
| Buffalo Creek | rare earth elements (in monazite); rutile; ilmenite; zircon | geology |
| Christy-Destiny | rare earth elements (in monazite and xenotime); gold; sand; gravel | geology |
| First Broad River | rare earth elements (in monazite); rutile; ilmenite; zircon | geology |
| Knob Creek | rare earth elements (in monazite); rutile; ilmenite; zircon | geology |
| Sandy Run Creek | rare earth elements (in monazite); rutile; ilmenite; zircon | geology |
| Silver Creek | rare earth elements (in monazite); gold | geology |
| South Muddy Creek | rare earth elements (in monazite); gold | geology |
South Carolina
| Site | Commodities | Data on record |
|---|---|---|
| Big Generostee Creek | rare earth elements (in monazite); gold | geology |
| Broad River | rare earth elements (in monazite) | geology |
| Hilton Head Island | rare earth elements (in monazite); ilmenite; rutile; zircon | resource estimates · geology |
| Hollow Creek | rare earth elements (in monazite); gold | geology |
| Horse Creek | rare earth elements (in monazite) | geology |
| North Tyger River | rare earth elements (in monazite); rutile; ilmenite; zircon | geology |
| Rabon Creek | rare earth elements (in monazite); rutile; ilmenite; zircon | geology |
| Thicketty Creek | rare earth elements (in monazite); rutile; ilmenite; zircon | geology |
Tennessee
| Site | Commodities | Data on record |
|---|---|---|
| Oak Grove | heavy minerals; rare earth elements | resource estimates · geology |
| Silica | phosphate; rare earth elements | resource estimates |
Texas
| Site | Commodities | Data on record |
|---|---|---|
| Rode Ranch | rare earth elements | geology |
| Round Top | rare earth elements; beryllium; niobium; hafnium; tantalum; tin; uranium; thorium; aluminum; gallium; iron; lithium; magnesium; manganese; potassium; rare-earth elements; scandium; sodium; yttrium; zirconium | resource estimates · geology |
Virginia
| Site | Commodities | Data on record |
|---|---|---|
| Little Friar Mountain | rare earth elements | location only |
Wyoming
| Site | Commodities | Data on record |
|---|---|---|
| Bald Mountain | gold; titanium minerals; rare earth elements; thorium; zircon | resource estimates · geology |
| Bear Cabin Creek | phosphate; rare earth elements | geology |
| Bear Lodge | rare earth elements; thorium | resource estimates · geology |
| Bear Lodge District | rare earth elements; gold | location only |
| Beaver Creek | rare earth elements | past production · geology |
| Cottonwood Creek | heavy minerals; rare earth elements | geology |
| Crystal Creek | phosphate; rare earth elements | geology |
| Crystal Creek Canyon | phosphate; rare earth elements | geology |
| Crystal Peak | phosphate; rare earth elements | geology |
| Frontier Formation-Spring Gap | heavy minerals; rare earth elements | geology |
| Gafco | rare earth elements; uranium; thorium | geology |
| Granite Creek | phosphate; rare earth elements | geology |
| Grass Creek | heavy minerals; rare earth elements | geology |
| Middle Fork Pine Creek | phosphate; rare earth elements | geology |
| North Sheldon Gulch | phosphate; rare earth elements | geology |
| Onemile Creek | uranium; rare earth elements; thorium | geology |
| Platt | uranium; rare earth elements | past production · geology |
| Ranger | uranium; rare earth elements; thorium | geology |
| Raymond Canyon | phosphate; rare earth elements | geology |
| Snow King Mountain | phosphate; rare earth elements | geology |
| Spring Gap | heavy minerals; rare earth elements | geology |
| Table Mountain | phosphate; rare earth elements | geology |
| Tosi Creek | phosphate; rare earth elements | geology |
| Unnamed (Little Grizzly Basin) | phosphate; rare earth elements | geology |
| Unnamed (S of Shorty Creek) | phosphate; rare earth elements | geology |
Graphite deposits
10 sites from the USGS USMIN graphite deposits data release (2022): 4 carry published resource estimates and 8 have recorded past production. See the Graphite hub for the rest of that chain.
Alabama
| Site | Commodities | Data on record |
|---|---|---|
| Clay-Coosa-Chilton graphite district | graphite | past production |
| Coosa | graphite | resource estimates · geology |
Alaska
| Site | Commodities | Data on record |
|---|---|---|
| Graphite Creek | graphite | resource estimates · past production · geology |
| Kigluaik Mountains graphite district | graphite | location only |
Colorado
| Site | Commodities | Data on record |
|---|---|---|
| Quartz Creek district | copper; gold; graphite; lead; silver | past production · geology |
Montana
| Site | Commodities | Data on record |
|---|---|---|
| Blacktail district | copper; gold; graphite; silver | past production |
| Crystal Graphite | graphite | past production · geology |
New York
| Site | Commodities | Data on record |
|---|---|---|
| Eastern Adirondack Mountains | graphite | resource estimates · past production |
Pennsylvania
| Site | Commodities | Data on record |
|---|---|---|
| Chester-Allentown | graphite | past production |
Texas
| Site | Commodities | Data on record |
|---|---|---|
| Southwestern Graphite | graphite | resource estimates · past production · geology |
Gallium deposits
4 sites from the USGS USMIN gallium deposits data release (2021): 2 carry published resource estimates and 1 have recorded past production. See the Gallium hub for the rest of that chain.
Texas
| Site | Commodities | Data on record |
|---|---|---|
| Round Top | rare earth elements; beryllium; niobium; hafnium; tantalum; tin; uranium; thorium; aluminum; gallium; iron; lithium; magnesium; manganese; potassium; rare-earth elements; scandium; sodium; yttrium; zirconium | resource estimates · geology |
| Sierra Blanca mining area | aluminum; beryllium; gallium; hafnium; iron; lithium; magnesium; manganese; niobium; potassium; rare-earth elements; scandium; sodium; tantalum; thorium; tin; uranium; yttrium; zirconium | location only |
Utah
| Site | Commodities | Data on record |
|---|---|---|
| Apex | arsenic; copper; gallium; germanium; iron; lead; silver; zinc | resource estimates · past production |
| Tutsagubet Mining District | arsenic; copper; gallium; germanium; iron; lead; silver; zinc | location only |
Germanium deposits
2 sites from the USGS USMIN germanium deposits data release (2020): 1 carry published resource estimates and 1 have recorded past production. See the Germanium hub for the rest of that chain.
Utah
| Site | Commodities | Data on record |
|---|---|---|
| Apex | arsenic; copper; gallium; germanium; iron; lead; silver; zinc | resource estimates · past production |
| Tutsagubet Mining District | arsenic; copper; gallium; germanium; iron; lead; silver; zinc | location only |
Lithium deposits
21 sites from the USGS USMIN USGS 2020 selected-sites dataset: 16 carry published resource estimates and 6 have recorded past production. See the Lithium hub for the rest of that chain.
Arkansas
| Site | Commodities | Data on record |
|---|---|---|
| Regional Smackover brine | lithium; bromine | location only |
| Smackover-Lanxess | lithium; bromine | resource estimates · past production |
| Smackover-Tetra | lithium | resource estimates · geology |
California
| Site | Commodities | Data on record |
|---|---|---|
| Fort Cady | lithium; boron; gypsum | resource estimates · past production · geology |
| Salton Sea | lithium; potash; boron; zinc; lead; sodium; potassium; calcium; magnesium; strontium; barium; rubidium; cesium; iron; manganese; silica; chloride | resource estimates · geology |
| Salton Trough | lithium; potash; boron; zinc; lead; sodium; potassium; calcium; magnesium; strontium; barium; rubidium; cesium; iron; manganese; silica; chloride | location only |
| Searles Lake | lithium; tungsten; salt; borax | resource estimates · past production · geology |
Nevada
| Site | Commodities | Data on record |
|---|---|---|
| Bonnie Claire | lithium | resource estimates |
| Clayton Valley brine operation | lithium; potash | resource estimates · past production · geology |
| Clayton Valley South | lithium | resource estimates · geology |
| Clayton Valley-Cypress | lithium | resource estimates · geology |
| Clayton Valley-Zeus | lithium | resource estimates |
| Kings Valley | lithium; potassium; sodium; fluorine | resource estimates · geology |
| McDermitt Caldera | lithium | location only |
| Rhyolite Ridge | lithium; boron; potassium | resource estimates · geology |
| Silver Peak Marsh | lithium carbonate; sodium chloride; borates; potash | location only |
North Carolina
| Site | Commodities | Data on record |
|---|---|---|
| Bessemer City | lithium | resource estimates · past production · geology |
| Kings Mountain | lithium | resource estimates · past production · geology |
| Kings Mountain District | lithium; tin | location only |
| Piedmont | lithium; quartz; feldspar; mica | resource estimates · geology |
Utah
| Site | Commodities | Data on record |
|---|---|---|
| Great Salt Lake | lithium; magnesium; salt; chlorine; sulfate of potash | resource estimates |
Where USGS is looking next: rare earths focus areas
Separate from known deposits, the USGS Earth Mapping Resources Initiative designates focus areas where new geologic mapping and geophysics are being acquired because the mineral systems are favorable. These are areas of interest, not discoveries.
| Focus area | State(s) | Mineral system | Deposit type(s) |
|---|---|---|---|
| Alabama bauxite | Alabama | Chemical weathering | Bauxite |
| Pennsylvanian Phosphate, Black Shale, Underclay | Alabama, Arkansas, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Michigan, Missouri, Nebraska, New York, Ohio, Oklahoma, Pennsylvania, Tennessee, Texas, Virginia, West Virginia | Marine chemocline | Black shale; Phosphate |
| Pennsylvanian Phosphate, Black Shale, Underclay | Alabama, Arkansas, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Michigan, Missouri, Nebraska, New York, Ohio, Oklahoma, Pennsylvania, Tennessee, Texas, Virginia, West Virginia | Chemical weathering | Clay |
| Upper Devonian Phosphate | Alabama, Arkansas, Georgia, Illinois, Indiana, Iowa, Kentucky, Maryland, Michigan, Mississippi, Missouri, Ohio, Oklahoma, Pennsylvania, Tennessee, Virginia, West Virginia | Marine chemocline | Black shale; Iron-manganese; Phosphate |
| Fall Zone Placers | Alabama, Delaware, Georgia, Maryland, New Jersey, North Carolina, Pennsylvania, South Carolina, Virginia | Placer | Ilmenite/rutile/leucoxene; Monazite/xenotime; Zircon |
| Alleghanian-NeoAcadian regolith | Alabama, Georgia, North Carolina, South Carolina, Virginia | Chemical weathering | Regolith (Ion adsorption) REE |
| Piedmont fluvial placers | Alabama, Georgia, North Carolina, South Carolina, Virginia | Placer | Gold; Ilmenite/rutile/leucoxene; Monazite/xenotime; Zircon |
| Upper Ordovician Phosphate (Rawtheyan and Richmondian) | Alabama, Illinois, Indiana, Iowa, Kentucky, Michigan, Minnesota, Missouri, Ohio, Oklahoma, Tennessee, Wisconsin | Marine chemocline | Black shale; Iron-manganese; Phosphate |
| Darby-Hogatza REE | Alaska | Magmatic REE | Peralkaline syenite/granite/rhyolite/alaskite/pegmatites |
| Darby-Hogatza SsU-V-Co | Alaska | Meteoric recharge | Sandstone uranium |
| Eastern Brooks Range-Old Crow PorphMo-W | Alaska | Climax-type | Porphyry molybdenum |
| Kokrines-Hodzana Placers | Alaska | Placer | Cassiterite; Monazite/xenotime |
| Kokrines-Hodzana REE | Alaska | Magmatic REE | Peralkaline syenite/granite/rhyolite/alaskite/pegmatites |
| Kokrines-Hodzana SsU-V-Co | Alaska | Meteoric recharge | Sandstone uranium |
| Kuskokwim-White Mountains REE | Alaska | Magmatic REE | Carbonatite |
| Kuskokwim-White Mountains SsU-V-Co | Alaska | Meteoric recharge | Sandstone uranium |
| Northern Alaska Range REE | Alaska | Magmatic REE | Peralkaline syenite/granite/rhyolite/alaskite/pegmatites |
| Northern Alaska Range SsU-V-Co | Alaska | Meteoric recharge | Sandstone uranium |
| Placer Au | Alaska | Placer | Cassiterite; Gold; Ilmenite/rutile/leucoxene; Monazite/xenotime; PGE; Zircon |
| Placer Au and PGE | Alaska | Placer | Cassiterite; Gold; Ilmenite/rutile/leucoxene; Monazite/xenotime; PGE; Zircon |
| Placer Au and Sn | Alaska | Placer | Cassiterite; Gold; Monazite/xenotime; PGE; Zircon |
| Placer Au and Ti | Alaska | Placer | Cassiterite; Gold; Ilmenite/rutile/leucoxene; Monazite/xenotime; PGE; Zircon |
| Placer PGE and Au | Alaska | Placer | Cassiterite; Gold; Ilmenite/rutile/leucoxene; Monazite/xenotime; PGE; Zircon |
| Porcupine River REE | Alaska | Magmatic REE | Peralkaline syenite/granite/rhyolite/alaskite/pegmatites |
| Porcupine River SsU-V-Co | Alaska | Meteoric recharge | Sandstone uranium |
| Southeast Alaska Coast Mountains PorphMo-W | Alaska | Climax-type | Porphyry molybdenum |
| Southeastern Alaska REE | Alaska | Magmatic REE | Peralkaline syenite/granite/rhyolite/alaskite/pegmatites |
| Southeastern Alaska SsU-V-Co | Alaska | Meteoric recharge | Sandstone uranium |
| Triassic Phosphate REE | Alaska | Marine chemocline | Phosphate |
| Upper Mississippian (Visean) Phosphate REE | Alaska | Marine chemocline | Phosphate |
| Western Alaska Range REE | Alaska | Magmatic REE | Peralkaline syenite/granite/rhyolite/alaskite/pegmatites |
| Western Alaska Range SsU-V-Co | Alaska | Meteoric recharge | Sandstone uranium |
| Yukon-Tanana REE | Alaska | Magmatic REE | Peralkaline syenite/granite/rhyolite/alaskite/pegmatites |
| Yukon-Tanana SsU-V-Co | Alaska | Meteoric recharge | Sandstone uranium |
| Artillery Mountains manganese | Arizona | Volcanogenic seafloor | Manganese oxide (layers, crusts, nodules) |
| Cameron area uranium | Arizona | Meteoric recharge | Sandstone uranium |
| La Paz | Arizona | Magmatic REE | Peralkaline syenite/granite/rhyolite/alaskite/pegmatites |
| Lower Colorado River IOCG | Arizona, California | IOA-IOCG | Iron oxide copper gold; Skarn iron |
| Arizona-New Mexico Cretaceous placers | Arizona, Colorado, New Mexico | Placer | Columbite/tantalite; Ilmenite/rutile/leucoxene; Monazite/xenotime; Uraninite, autunite-group minerals; Zircon |
| Colorado Plateau sandstone uranium | Arizona, Colorado, New Mexico, Utah | Meteoric recharge | Sandstone uranium |
| Southwest Laramide Porphyry Belt | Arizona, New Mexico | Porphyry Cu-Mo-Au | Greisen; Lithocap alunite; Polymetallic sulfide S-R-V-IS; Porphyry/skarn copper; Porphyry/skarn molybdenum |
| Northwest Arizona and southwest Utah uranium breccia pipes | Arizona, Utah | Basin brine path | Uranium (unconformity and breccia pipe) |
| Arkansas Bauxite Region | Arkansas | Chemical weathering | Bauxite |
| Granite Mountain syenite | Arkansas | Magmatic REE | Peralkaline syenite/granite/rhyolite/alaskite/pegmatites |
| Magnet Cove District-Potash Sulphur Springs | Arkansas | Magmatic REE | Carbonatite |
| Rison anomaly | Arkansas | Magmatic REE | Carbonatite |
| South-Central IOA-IOCG province | Arkansas, Illinois, Iowa, Missouri, Ohio, Wisconsin | IOA-IOCG | Iron oxide apatite; Iron oxide copper gold |
| Texas Coastal Plain uranium | Arkansas, Louisiana, Texas | Meteoric recharge | Sandstone uranium |
| Fayetteville Shale; Upper Mississippian (Serpukhovian) Phosphate | Arkansas, Missouri, Oklahoma | Marine chemocline | Phosphate |
| Middle-Late Miocene Phosphate | California | Marine chemocline | Phosphate |
| Music Valley | California | Metamorphic | Gneiss REE (monazite, xenotime) |
| San Gabriel Mountains anorthosite | California | Mafic magmatic | Iron-titanium oxide |
| Jurassic Arc | California, Nevada | IOA-IOCG | Iron oxide apatite; Iron oxide copper gold |
| Mountain Pass | California, Nevada | Magmatic REE | Carbonatite |
| California Coast Ranges massive sulfide | California, Oregon, Washington | Volcanogenic seafloor | Copper-zinc sulfide; Manganese oxide (layers, crusts, nodules); Polymetallic sulfide; Zinc-copper sulfide |
| Brown Derby | Colorado | Porphyry Sn (granite-related) | Pegmatite LCT |
| Centennial Cone Prospect | Colorado | Magmatic REE | Peralkaline syenite/granite/rhyolite/alaskite/pegmatites |
| Climax-Sweet Home | Colorado | Climax-type | Greisen; Polymetallic sulfide S-R-V-IS; Porphyry molybdenum |
| Coal REE deposits | Colorado | Chemical weathering | Regolith (Ion adsorption) REE |
| Denver Basin | Colorado | Meteoric recharge | Sandstone uranium |
| Entrada | Colorado | Meteoric recharge | Sandstone uranium |
| Fox Hills Sandstone heavy mineral placers | Colorado | Placer | Garnet; Ilmenite/rutile/leucoxene; Monazite/xenotime; Zircon |
| Hahns Peak | Colorado | Climax-type | Polymetallic sulfide S-R-V-IS; Porphyry molybdenum |
