Rare Earths
What rare earths are
The full chain runs mineral ore to concentrate, separated oxides, metal and alloy, and finally sintered NdFeB magnets. The United States mines rare earths at scale but separates and converts only a fraction of them; nearly everything between the mine and the magnet has run through China. This page traces each stage through real facilities, the federal instruments behind them, and the policy actions reshaping the chain.
Elements tracked: Cerium (Ce), Lanthanum (La), Dysprosium (Dy), Neodymium (Nd), Terbium (Tb), Praseodymium (Pr)
Why they are critical
Mining is a bottleneck, but the biggest issue is that the United States produced 45,000 tons of REO in concentrate in 2024 but only 7,600 tons of separated compounds, and remained 80% import-reliant for compounds and metals. The chain's tightest constraints sit downstream: separation capacity (above all for heavy rare earths), oxide-to-metal conversion, and qualified magnet output.
Commercial product forms
Dysprosium and Terbium Oxides
Magnet Scrap and End-of-Life Feedstock
Mixed Rare Earth Carbonate
Monazite Concentrate
NdFeB Alloy
NdPr Metal
NdPr Oxide
Rare Earth Ore
Sintered NdFeB Magnet
Supply-chain stages
Where rare earths are mined and processed
U.S. and global production
- U.S. mine production was an estimated 45,000 metric tons of REO in concentrates in 2024; world mine production was approximately 390,000 tons, of which China produced an estimated 270,000 tons.
- Total U.S. domestic production of rare earth compounds was 7,600 metric tons in 2024 (praseodymium and neodymium compounds in California and rare-earth compounds in Utah), against 45,000 tons of concentrate produced; U.S. net import reliance for compounds and metals was 80% of apparent consumption.
- The July 2025 MP Materials-Department of Defense partnership (equity, a 10-year NdPr price floor, and magnet offtake) is the largest single federal commitment to an integrated U.S. mine-to-magnet chain.
Known deposits and occurrences
Below the mines sits the geological base: 169 US rare earth deposits and occurrences recorded by USGS across 22 states — 47 with published resource estimates, 17 with recorded past production. Deposits with resource estimates:
| Deposit | State | Deposit model | Estimates |
|---|---|---|---|
| Bokan Mountain | Alaska | REE-Th bearing veins · Th-REE veins | 129 |
| Wet Mountains Area | Colorado | — | 16 |
| Round Top | Texas | peralkaline intrusion · unclassified | 14 |
| Long Valley Monazite Placer District | Idaho | — | 12 |
| Iron Hill Carbonatite Complex | Colorado | Fe-Ti-REE pyroxenite · carbonatite | 11 |
| Cabin Bluff | Georgia | coastal heavy-mineral sands | 10 |
| Bear Valley Monazite Placer District | Idaho | — | 8 |
| Climax | Colorado | Climax Mo | 7 |
| Ray River | Alaska | alluvial placer Sn · unclassified | 6 |
| Last Chance | Montana | REE-Th bearing veins · Th-REE veins | 5 |
All 169 deposits and occurrences by state, plus Earth MRI focus areas →
Mines and feedstock projects
| Facility / line | Location | State |
|---|---|---|
| MP Materials Mountain Pass | Mountain Pass, California | |
| NioCorp Elk Creek | Elk Creek, Nebraska | Announced |
| USA Rare Earth Round Top Mountain | Sierra Blanca, Texas | Announced |
| Arafura Nolans Rare Earths Project | Nolans site, 135 km north of Alice Springs, Northern Territory | Financed |
| Hastings Yangibana Rare Earths Project | Yangibana, Gifford Creek Station, approximately 250 km northeast of Carnarvon (Stage 2 hydrometallurgical plant planned at Onslow), Western Australia | Financed |
| Hastings Yangibana Rare Earths Project | Yangibana, Gifford Creek Station, approximately 250 km northeast of Carnarvon (Stage 2 hydrometallurgical plant planned at Onslow), Western Australia | Announced |
| Lynas Kalgoorlie Rare Earths Processing Facility | Kalgoorlie-Boulder (Lot 500 Great Eastern Highway, Yilkari), Western Australia | |
| Torngat Metals Strange Lake Rare Earth Project | Strange Lake (Lac Brisson), Nunavik, Quebec | Financed |
| LKAB ReeMAP (Malmberget/Per Geijer — Luleå Industrial Park) | Luleå, Norrbotten County | Announced |
Processing, magnet, and recycling facilities
Separation and refining
Metals and alloys
| Facility / line | Location | State |
|---|---|---|
| MP Materials Independence Facility | Fort Worth, Texas | |
| Phoenix Tailings Exeter metallization facility | Exeter, New Hampshire | |
| USA Rare Earth Stillwater | Stillwater, Oklahoma | Financed |
| SRC Rare Earth Processing Facility | Saskatoon, Saskatchewan | |
| Vacuumschmelze Hanau | Hanau, Hesse | |
| Santoku Kobe rare earth operations | Kobe, Hyogo | |
| KSM Metals Korean Metals Plant (Ochang) | Ochang Foreign Investment Zone, Cheongju, North Chungcheong (Chungcheongbuk-do) | |
| KSM Metals Korean Metals Plant (Ochang) | Ochang Foreign Investment Zone, Cheongju, North Chungcheong (Chungcheongbuk-do) | Commissioned |
| Less Common Metals Ellesmere Port | Ellesmere Port, Cheshire | |
| Less Common Metals Ellesmere Port | Ellesmere Port, Cheshire |
Magnet manufacturing
| Facility / line | Location | State |
|---|---|---|
| Advanced Magnet Lab Florida | Melbourne, Florida | Financed |
| e-VAC Magnetics Sumter | Sumter, South Carolina | |
| MP Materials 10X Facility | Northlake, Texas | Announced |
| MP Materials Independence Facility | Fort Worth, Texas | Commissioned |
| Noveon Magnetics San Marcos | San Marcos, Texas | |
| USA Rare Earth Stillwater | Stillwater, Oklahoma | Commissioned |
| Vulcan Elements Durham magnet facility | Durham, North Carolina | |
| Neo Performance Materials Narva Magnet Plant | Narva, Ida-Viru County | Commissioned |
| Vacuumschmelze Hanau | Hanau, Hesse | |
| Aichi Steel magnet operations | — | |
| Daido Electronics Nakatsugawa NdFeB magnet plant | Nakatsugawa, Gifu | |
| Shin-Etsu Chemical rare earth magnet operations (Takefu) | Echizen, Fukui | |
| Seongrim Advanced Industry Daegu Magnet Plant | Daegu Technopolis, Hyeonpung, Dalseong-gun, Daegu |
Recycling
| Facility / line | Location | State |
|---|---|---|
| REEcycle Houston Recycling Facility | Houston, Texas | Financed |
| ReElement Technologies Marion Refining Campus | Marion, Indiana | Under construction |
| Cyclic Materials Kingston Centre of Excellence and Commercial Hub | Kingston, Ontario | Under construction |
| Geomega Magnet Recycling Demonstration Plant | Saint-Hubert (Longueuil), Quebec | Under construction |
| MagREEsource Noyarey (MagFactory programme) | Noyarey, Isere | Commissioned |
| Itelyum INSPIREE Ceccano | Ceccano, Lazio | Announced |
| HyProMag Tyseley Energy Park | Birmingham, England | |
| Ionic Technologies Belfast | Belfast, Northern Ireland | |
| Ionic Technologies Belfast | Belfast, Northern Ireland | Announced |
Project capacity staircase
| Facility / line | Output | Capacity | Basis | As of |
|---|---|---|---|---|
| MP Materials Mountain Pass | Bastnaesite Concentrate | 45,000 t/year | Demonstrated | Jan 1, 2025 |
| Hastings Yangibana Rare Earths Project | Monazite Concentrate | 37,000 t/year | Target | Aug 11, 2026 |
| Hastings Yangibana Rare Earths Project | Mixed Rare Earth Carbonate | 15,000 t/year | Target | Aug 11, 2026 |
| Energy Fuels White Mesa Mill | NdPr Oxide | 1,000 t/year | Nameplate | Jul 29, 2026 |
| Energy Fuels White Mesa Mill | Dysprosium and Terbium Oxides | 20 t/year | Target | Jul 29, 2026 |
| Energy Fuels White Mesa Mill | Dysprosium and Terbium Oxides | 120 t/year | Target | Jul 29, 2026 |
| Lynas USA Seadrift Rare Earths Processing Facility | NdPr Oxide | 1,250 t/year | Target | Jan 22, 2021 |
| Arafura Nolans Rare Earths Project | NdPr Oxide | 4,440 t/year | Target | Jan 1, 2024 |
| Caremag Lacq | Dysprosium and Terbium Oxides | 600 t/year | Target | Mar 17, 2025 |
| Caremag Lacq | NdPr Oxide | 800 t/year | Target | Mar 17, 2025 |
| REEtec RE1 Separation Plant (Herøya) | NdPr Oxide | 720 t/year | Target | Nov 8, 2022 |
| Mkango Pulawy separation plant | NdPr Oxide | 2,000 t/year | Target | Jun 7, 2021 |
| Mkango Pulawy separation plant | Dysprosium and Terbium Oxides | 50 t/year | Target | Jun 7, 2021 |
| Pensana Saltend Rare Earth Processing Hub | NdPr Oxide | 4,500 t/year | Target | Jul 25, 2022 |
| Phoenix Tailings Exeter metallization facility | NdPr Metal | 200 t/year | Nameplate | Oct 23, 2025 |
| Phoenix Tailings Exeter metallization facility | NdPr Metal | 1,000 t/year | Target | Oct 23, 2025 |
| USA Rare Earth Stillwater | NdFeB Alloy | 10,000 t/year | Target | Jan 26, 2026 |
| SRC Rare Earth Processing Facility | NdPr Metal | 10 t/month | Nameplate | Sep 16, 2024 |
| SRC Rare Earth Processing Facility | NdPr Metal | 400 t/year | Target | Dec 8, 2025 |
| KSM Metals Korean Metals Plant (Ochang) | NdFeB Alloy | 1,300 t/year | Nameplate | Aug 11, 2026 |
| KSM Metals Korean Metals Plant (Ochang) | NdFeB Alloy | 3,600 t/year | Target | Aug 11, 2026 |
| e-VAC Magnetics Sumter | Sintered NdFeB Magnet | 2,000 t/year | Target | Dec 12, 2025 |
| e-VAC Magnetics Sumter | Sintered NdFeB Magnet | 2,000 t/year | Nameplate | Jul 16, 2026 |
| MP Materials 10X Facility | Sintered NdFeB Magnet | 7,000 t/year | Target | Jul 30, 2025 |
| MP Materials Independence Facility | Sintered NdFeB Magnet | 1,000 t/year | Nameplate | Jan 22, 2025 |
| MP Materials Independence Facility | Sintered NdFeB Magnet | 3,000 t/year | Target | Jul 30, 2025 |
| Noveon Magnetics San Marcos | Sintered NdFeB Magnet | 2,000 t/year | Target | Sep 6, 2025 |
| USA Rare Earth Stillwater | Sintered NdFeB Magnet | 600 t/year | Target | Mar 26, 2026 |
| USA Rare Earth Stillwater | Sintered NdFeB Magnet | 10,000 t/year | Target | Jun 3, 2026 |
| Vulcan Elements Durham magnet facility | Sintered NdFeB Magnet | 10,000 t/year | Target | Nov 3, 2025 |
| Neo Performance Materials Narva Magnet Plant | Sintered NdFeB Magnet | 2,000 t/year | Target | Sep 22, 2025 |
| Seongrim Advanced Industry Daegu Magnet Plant | Sintered NdFeB Magnet | 1,000 t/year | Nameplate | Oct 27, 2023 |
| MagREEsource Noyarey (MagFactory programme) | Sintered NdFeB Magnet | 50 t/year | Nameplate | Jun 10, 2025 |
| HyProMag Tyseley Energy Park | Sintered NdFeB Magnet | 100 t/year | Nameplate | Jan 15, 2026 |
Federal and allied programs
Army Enhanced Use Leases (critical minerals)
ARPA-E
CHIPS Program Office
Canada Infrastructure Bank
Defense Industrial Base Consortium
Canada Growth Fund
DLA Strategic Materials
DLA Warstopper Program
Industrial Base Analysis and Sustainment Program
Office of Strategic Capital
DOE Advanced Materials and Manufacturing Technologies Office
DOE Office of Critical Minerals and Energy Innovation
DOE Office of Manufacturing and Energy Supply Chains
DOE Rare Earth Demonstration Awards
Defense Production Act Title III
Export Development Canada
Critical Minerals Facility (Export Finance Australia)
EXIM Make More in America Initiative
France - National Rare Earths and Permanent Magnets Plan
EU Just Transition Fund
JOGMEC Critical Minerals Grant Program
JOGMEC Overseas Investments
METI Permanent Magnet Supply Assurance Plans
Northern Australia Infrastructure Facility
Critical Minerals Research, Development and Demonstration Program
Global Partnerships Initiative
Prairies Economic Development Canada
Qualifying Advanced Energy Project Credit (48C)
Automotive Transformation Fund
DRIVE35
Open opportunities
Open
DLA Strategic Materials Broad Agency Announcement (SP800026BBAA0)
Open
DLA Warstopper RFI: Samarium and Gadolinium metal buffer (SP8000_SmCo_RFI)
Notice of intent
DOE CMEI PROSPECT Program — Notice of Intent (DE-FOA-0003662)
Awards, loans, and procurements
National-lab capabilities
Idaho National Laboratory
INL's rare earth work centers on recovery from unconventional and secondary feedstocks, including bioleaching and e-waste value recovery. 147 documents are listed below with links to their official OSTI records.
NETL / METALLIC
The National Energy Technology Laboratory runs METALLIC and DOE's unconventional-feedstock rare earth programs — coal byproducts, acid mine drainage, and produced waters. 238 documents are listed below with links to their official OSTI records.
Oak Ridge National Laboratory
ORNL's separations-science and manufacturing programs cover rare earth solvent extraction, membrane separation, and magnet recycling — the deepest single-lab rare-earth publication corpus among DOE labs. 666 documents are listed below with links to their official OSTI records.
Ames National Laboratory / Critical Materials Innovation Hub
DOE's lead lab for critical-materials science and home of the Critical Materials Innovation Hub (CMI), spanning separations chemistry, magnet materials, and recycling. 272 rare-earth publications, patents, and reports are listed below with links to their official OSTI records.
Trade and policy timeline
- Dec 20, 2017 · Executive Order 13817 — A Federal Strategy To Ensure Secure and Reliable Supplies of Critical Minerals Amended
- May 18, 2018 · USGS/Interior Critical Minerals List — 2018, 2022, and 2025 Revisions Amended
- Aug 13, 2018 · 10 U.S.C. 4872 — DoD Restrictions on Chinese-Sourced NdFeB and SmCo Magnets (FY2019 NDAA sec. 871 through FY2024 NDAA sec. 854) Amended
- Jul 22, 2019 · Presidential Determinations 2019-16 through 2019-20 — DPA Title III Rare Earth Production Capability Announced
- Sep 30, 2020 · Executive Order 13953 — National Emergency on Reliance on Critical Minerals From Foreign Adversaries Announced
- Feb 24, 2021 · Executive Order 14017 — America's Supply Chains (100-Day Reviews) Announced
- Jun 14, 2022 · Minerals Security Partnership (MSP) Announced
- Dec 21, 2023 · China export ban on rare earth extraction, separation, and magnet-making technology (December 2023) Announced
- Apr 11, 2024 · EU Critical Raw Materials Act (Regulation (EU) 2024/1252) Effective
- Mar 20, 2025 · Executive Order 14241 — Immediate Measures To Increase American Mineral Production Amended
- Apr 4, 2025 · China export controls on seven medium/heavy rare earths and related magnet items (April 2025, as amended) Amended
- Apr 15, 2025 · Section 232 Action on Processed Critical Minerals and Derivative Products (EO 14272 and Proclamation 11001) Amended
- May 12, 2025 · US-China trade frameworks touching rare earth export licensing (2025-2026) Announced
Recent changes
- Jan 1, 2027 · 10 U.S.C. 4872 — DoD Restrictions on Chinese-Sourced NdFeB and SmCo Magnets (FY2019 NDAA sec. 871 through FY2024 NDAA sec. 854) · effective
- Aug 7, 2026 · DOE CMEI PROSPECT Program — Notice of Intent (DE-FOA-0003662) · state-transition
- Jul 29, 2026 · Energy Fuels White Mesa Mill — Heavy rare earth (Tb/Dy oxide) expansion · under-construction
- Jul 23, 2026 · DOE Critical Minerals and Materials Accelerator (DE-FOA-0003589) · state-transition
- Jul 14, 2026 · DLA Warstopper RFI: Samarium and Gadolinium metal buffer (SP8000_SmCo_RFI) · deadline-change
- Jul 1, 2026 · Shin-Etsu Chemical rare earth magnet operations (Takefu) — Sintered NdFeB magnet production · operating
- Jun 25, 2026 · REalloys Tooele Army Depot heavy rare earth facility — Dysprosium and terbium refining · announced
- Jun 25, 2026 · U.S. Army conditional Enhanced Use Lease award to REalloys at Tooele Army Depot · conditional-commitment
- Jun 22, 2026 · ReElement Technologies Marion Refining Campus — Rare earth elements recycled-feedstocks line · under-construction
- Jun 22, 2026 · ReElement Technologies Marion Refining Campus — Rare earth elements primary-feedstocks separation line · under-construction
- Jun 19, 2026 · ARPA-E MAGNITO — Magnetic Acceleration Generating New Innovations and Tactical Outcomes (DE-FOA-0003590) · state-transition
- Jun 18, 2026 · Office of Strategic Capital $725 million conditional loan commitment with Energy Fuels · conditional-commitment
Sources and update history
Sources
- U.S. Geological Survey · published Jan 1, 2025 · retrieved Aug 11, 2026 · archive
- MP Materials · published Jul 10, 2025 · retrieved Aug 11, 2026 · archive