Deposit
Piedmont
Piedmont is a deposit with published resource estimates in North Carolina, recorded in the USGS lithium deposits in the United States selected-sites dataset (2020 release).
Location: North Carolina, United States
Commodities: lithium; quartz; feldspar; mica
Deposit model: lithium-cesium-tantalum (LCT) pegmatite · unclassified
Geology
“Within the Project, spodumene pegmatites are hosted in a fine to medium grained, weakly to moderately foliated, biotite, hornblende, quartz feldspar gneiss or commonly referred to as amphibolite. The spodumene pegmatites range from fine grained (aplite) to very coarse-grained pegmatite with primary mineralogy consisting of spodumene, quartz, plagioclase, potassium-feldspar and muscovite.” (Piedmont Lithium Ltd. (2018))
Published resource estimates
| Material | Class | Amount | Grade | Contained | As of | Reference |
|---|---|---|---|---|---|---|
| lithium oxide (Li2O) | Inferred | — | 1.09 percent | — | Jan 1, 2018 | Piedmont Lithium Ltd. (2018), Page 8 — Piedmont Lithium Ltd., 2018, Scoping study delivers outstanding results: Piedmont Lithium Ltd., 41 p., accessed December 14, 2018 at https://d1io3yog0oux5.cloudfront.net/_d57180597b7165a320861bcfeeeb1d58/piedmontlithium/db/336/2393/pdf/180719+-+Scoping+Study+Press+Release_FINAL.pdf |
| quartz (SiO2) | Indicated | — | 30.3 percent | — | Jan 1, 2018 | Piedmont Lithium Ltd. (2018b), Page 9, Table 2 — Piedmont Lithium Ltd., 2018, Annual Report 18: Piedmont Lithium Ltd., 69 p., accessed December 17, 2018, at https://d1io3yog0oux5.cloudfront.net/_0a855062042c19aa580d49da770dfe40/piedmontlithium/db/338/2408/pdf/PLL+Annual+Financial+Report+2018_+FINAL_MERGED.pdf |
| feldspar | Inferred | — | 44.4 percent | — | Jan 1, 2018 | Piedmont Lithium Ltd. (2018b), Page 9, Table 2 — Piedmont Lithium Ltd., 2018, Annual Report 18: Piedmont Lithium Ltd., 69 p., accessed December 17, 2018, at https://d1io3yog0oux5.cloudfront.net/_0a855062042c19aa580d49da770dfe40/piedmontlithium/db/338/2408/pdf/PLL+Annual+Financial+Report+2018_+FINAL_MERGED.pdf |
| lithium oxide (Li2O) | Indicated | — | 1.15 percent | — | Jan 1, 2018 | Piedmont Lithium Ltd. (2018), Page 8 — Piedmont Lithium Ltd., 2018, Scoping study delivers outstanding results: Piedmont Lithium Ltd., 41 p., accessed December 14, 2018 at https://d1io3yog0oux5.cloudfront.net/_d57180597b7165a320861bcfeeeb1d58/piedmontlithium/db/336/2393/pdf/180719+-+Scoping+Study+Press+Release_FINAL.pdf |
| quartz (SiO2) | Inferred | — | 30 percent | — | Jan 1, 2018 | Piedmont Lithium Ltd. (2018b), Page 9, Table 2 — Piedmont Lithium Ltd., 2018, Annual Report 18: Piedmont Lithium Ltd., 69 p., accessed December 17, 2018, at https://d1io3yog0oux5.cloudfront.net/_0a855062042c19aa580d49da770dfe40/piedmontlithium/db/338/2408/pdf/PLL+Annual+Financial+Report+2018_+FINAL_MERGED.pdf |
| mica | Inferred | — | 4.5 percent | — | Jan 1, 2018 | Piedmont Lithium Ltd. (2018b), Page 9, Table 2 — Piedmont Lithium Ltd., 2018, Annual Report 18: Piedmont Lithium Ltd., 69 p., accessed December 17, 2018, at https://d1io3yog0oux5.cloudfront.net/_0a855062042c19aa580d49da770dfe40/piedmontlithium/db/338/2408/pdf/PLL+Annual+Financial+Report+2018_+FINAL_MERGED.pdf |
| feldspar | Indicated | — | 43.5 percent | — | Jan 1, 2018 | Piedmont Lithium Ltd. (2018b), Page 9, Table 2 — Piedmont Lithium Ltd., 2018, Annual Report 18: Piedmont Lithium Ltd., 69 p., accessed December 17, 2018, at https://d1io3yog0oux5.cloudfront.net/_0a855062042c19aa580d49da770dfe40/piedmontlithium/db/338/2408/pdf/PLL+Annual+Financial+Report+2018_+FINAL_MERGED.pdf |
| mica | Indicated | — | 4.4 percent | — | Jan 1, 2018 | Piedmont Lithium Ltd. (2018b), Page 9, Table 2 — Piedmont Lithium Ltd., 2018, Annual Report 18: Piedmont Lithium Ltd., 69 p., accessed December 17, 2018, at https://d1io3yog0oux5.cloudfront.net/_0a855062042c19aa580d49da770dfe40/piedmontlithium/db/338/2408/pdf/PLL+Annual+Financial+Report+2018_+FINAL_MERGED.pdf |
Exploration and site history
- Exploration — Exploration drilling on the site has occurred in three drilling campaigns with 229-holes being drilled for 35,293 m, 2009–2010 (Piedmont Lithium Ltd. (2018))
- Evaluation — JORC compliant report, 2018 (Piedmont Lithium Ltd. (2018))
Sources
- U.S. Geological Survey · published Jun 1, 2020 · retrieved Aug 18, 2026 · archive