Deposit
Apex
Apex is a deposit with published resource estimates in Utah, recorded in the USGS USMIN gallium deposits database (ver. 1.0, 2021) and the USGS USMIN germanium deposits database (ver. 1.0, 2020).
Location: Utah, United States
Commodities: arsenic; copper; gallium; germanium; iron; lead; silver; zinc
Deposit model: 32c - Kipushi Cu-Pb-Zn · Unclassified
Published resource estimates
| Material | Class | Amount | Grade | Contained | As of | Reference |
|---|---|---|---|---|---|---|
| lead (Pb) | Unclassified | ≈220,239 t | 0.77 percent | 1,700 metric tons Pb | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| silver (Ag) | Unclassified | ≈220,239 t | 38.111 kilograms per metric ton | 8.4 metric tons Ag | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| zinc (Zn) | Unclassified | ≈220,239 t | 1.58 percent | 3,480 metric tons Zn | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| germanium (Ge) | Unclassified | ≈220,239 t | 0.064 percent | 140.1 metric tons Ge | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| copper (Cu) | Unclassified | ≈220,239 t | 1.63 percent | 3,590 metric tons Cu | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| iron (Fe) | Unclassified | ≈220,239 t | 16.73 percent | 36,850 metric tons Fe | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| gallium (Ga) | Unclassified | ≈220,239 t | 0.032 percent | 70.1 metric tons Ga | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| arsenic (As) | Unclassified | ≈220,239 t | 0.5 percent | 1,100 metric tons As | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| gallium (Ga) | Unclassified | ≈50,000 t | 0.019 percent | 8.6 metric tons Ga | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| germanium (Ge) | Unclassified | ≈50,000 t | 0.037 percent | 17.1 metric tons Ge | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| copper (Cu) | Unclassified | ≈50,000 t | 1.55 percent | 700.1 metric tons Cu | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| iron (Fe) | Unclassified | ≈220,239 t | 16.73 percent | 36,850 metric tons Fe | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| arsenic (As) | Unclassified | ≈220,239 t | 0.5 percent | 1,100 metric tons As | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| gallium (Ga) | Unclassified | ≈220,239 t | 0.032 percent | 70.1 metric tons Ga | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| copper (Cu) | Unclassified | ≈220,239 t | 1.63 percent | 3,590 metric tons Cu | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| germanium (Ge) | Unclassified | ≈220,239 t | 0.064 percent | 140.1 metric tons Ge | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| silver (Ag) | Unclassified | ≈220,239 t | 38 parts per million | 8.4 metric tons Ag | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| zinc (Zn) | Unclassified | ≈220,239 t | 1.58 percent | 3,480 metric tons Zn | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| lead (Pb) | Unclassified | ≈220,239 t | 0.77 percent | 1,700 metric tons Pb | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| copper (Cu) | Unclassified | ≈50,000 t | 1.55 percent | 700.1 metric tons Cu | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| gallium (Ga) | Unclassified | ≈50,000 t | 0.019 percent | 8.6 metric tons Ga | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
| germanium (Ge) | Unclassified | ≈50,000 t | 0.037 percent | 17.1 metric tons Ge | Jan 1, 1983 | Bernstein (1986), Page 5 — Bernstein, L.R., 1986, Geology and mineralogy of the Apex germanium gallium mine, Washington County, Utah: U.S. Geologic Survey Bulletin 1577, 9 p., https://doi.org/10.3133/b1577. |
Recorded production
- Apex, Apex mine: produced 2.3 metric tons of germanium (Ge), containing about 2.3 metric tons Ge, 1986–1986 (Krahulec (2018), Page 169)
- Apex, Apex mine: produced 0.7 metric tons of gallium (Ga), containing about 0.7 metric tons Ga, 1986–1986 (Krahulec (2018), Page 169)
- Apex, Apex mine: produced 5.6 metric tons of silver (Ag), containing about 5.6 metric tons Ag, 1884–1962 (Bernstein (1986), Page 1)
- Apex, Apex mine: produced 7,102 metric tons of copper (Cu), containing about 7,102 metric tons Cu, 1884–1986 (Bernstein (1986); Krahulec (2018), Page1; Page 169)
- Apex, Apex mine: produced 400.0 metric tons of lead (Pb), containing about 400.0 metric tons Pb, 1884–1962 (Bernstein (1986), Page 1)
- Apex, Apex mine: produced approximately 9,317 metric tons of germanium (Ge) at 0.0274 percent, containing about 2.6 metric tons Ge, 1986–1986 (Krahulec (2018), Page 169)
- Apex, Apex mine: produced approximately 9,317 metric tons of gallium (Ga) at 0.00801 percent, containing about 0.7 metric tons Ga, 1986–1986 (Krahulec (2018), Page 169)
Exploration and site history
- Loc_Pt: "The Apex Mine (also called the Dixie Mine) is located on the east flank of the Beaver Dam Mountains in Washington County, Utah, about 22.5 km west of St. George and 9 km north of the Arizona border. The main adit is at an elevation of 1,656 m, lat 37?4'11"N. and long 113?48'14" W. (NE 1/4 SW 1/4 sec. 6, T. 43 S., R. 17 W.)." (Bernstein (1986))
- Loc_Pt: “The old mine workings consisted of 2 adits, eight levels of tunnels, an inclined shaft and a vertical shaft. The mine was developed to a depth of 1440 feet below the vein outcrop.” (Olsen and others (1988))
- Active — The mine was in intermittent operations from 1884 to 1962, producing Cu-Pb-Ag with minor amounts of Au, Zn (unreported), 1884–1986 (Bernstein (1986))
- Discovery — Significant amounts of Ga-Ge were discovered in the 1950s, 1950–1959 (Olsen and others (1988))
- Active — The mine went into operation as the world's first primary producer of Ga-Ge, 1985–1986 (Olsen and others (1988))
- Loc_Pt: "The Apex Mine (also called the Dixie Mine) is located on the east flank of the Beaver Dam Mountains in Washington County, Utah, about 22.5 km west of St. George and 9 km north of the Arizona border. The main adit is at an elevation of 1,656 m, lat 37°4'11N. and long 113°48'14" W. (NE 1/4 SW 1/4 sec. 6, T. 43 S., R. 17 W.)." (Bernstein (1986))
Sources
- U.S. Geological Survey · published Feb 22, 2021 · retrieved Aug 15, 2026 · archive unavailable: No Wayback snapshot verified for the ScienceBase item on the 2026-08-15 import; archive capture queued for a weekly pass
- U.S. Geological Survey · published Apr 29, 2020 · retrieved Aug 15, 2026 · archive unavailable: No Wayback snapshot verified for the ScienceBase item on the 2026-08-15 import; archive capture queued for a weekly pass